100 kWh Outdoor Energy Storage Cabinet
The 100 kWh outdoor energy storage cabinet adopts an integrated design concept, integrating the battery, battery management system BMS, energy management system EMS, modular inverter PCS, and fire protection system in a single cabinet.
Product Parameters
Technical Parameters | HJ-G20-100F | HJ-G50-100F |
DC Side Parameters | ||
Cell Type | LFP3.2V/280Ah | LFP3.2V/280Ah |
Combined Configurations | 1P112S | 1P112S |
energy rating | 100kWh | 100kWh |
voltage range | 280~408V | 280~408.8V |
Number of cycles | >8000 cycles @70%EOL,25°C | >8000 cycles @70%EOL,25°C |
Communication Interface | RS485,CAN,Ethermet | RS485,CAN,Ethernet |
standards-compliant | gb/t 36276,gb/t34131 | gb/t 36276,gb/t34131 |
AC parameters | ||
Photovoltaic input parameters | ||
Maximum Input Power | 30kW | 75kW |
Maximum Input Voltage | 1000V | 1000V |
MPPT voltage range | 180V-900V | 180V~900V/630V |
starting voltage | 120V | 180V |
Maximum Input Current | 28A/28A | 36A/36A/36A/36A/36A |
Maximum short-circuit current | 32A/32A | 42A/42A/42A/42A |
Number of MPPTs | 2 | 4 |
Number of strings per MPPT input | 45690 | 2/2/2/2 |
Grid-connected output parameters | ||
Rated output power | 20kW | 50kW |
Rated grid voltage | 380/400V,3L/N/PE | 380/400V,3L/N/PE |
rated current | 31A | 75A |
power factor | 1 (0.8 ahead ~ 0.8 lag can be set) | ~1 (0.8 ahead ~ 0.8 lag can be set) |
Rated grid frequency | 50/60Hz | 50/60Hz |
Total current waveform distortion rate (THDi) | <3% | <3% |
Off-grid output parameters | ||
Rated output power | 20kW | 50kW |
Rated grid frequency | 50/60Hz | 50/60Hz |
Rated output current | 31A | 75A |
Off-grid switching time | <10ms | <10ms |
Battery parameters | ||
DC operating voltage range | 180V-700V | 220V~800V |
Maximum charge/discharge current | 50A/50A | 100A |
Maximum charging/discharging power | 20kW | 50kW |
efficiency | ||
Maximum efficiency | 0.984 | 0.984 |
European efficiency | 0.975 | 0.975 |
Certification Standards | ||
safety certification | IEC62619-1/2 | IEC62619-1/2 |
EMC certification | EN61000-6-1/2/3, IEC61000 | en61000-6-1/2/3, iec61000 |
Grid connection standards | as4777-2:2020,nrs097-2-1:2017,pn-en50549-1:2019. vde-ar-n4105:2018,en50549-1:2019+ac:2019-4 | nrs097-2-1:2017, cqc3310-2014 |
system parameter | ||
Dimensions (H X D X W) | 2160mm*1060mm*980mm | 2280mm*1185mm*1120mm |
weights | ≈ 1.3T | ≈15T |
protection class | IP54 | IP54 |
Anti-corrosion grade | C4/C5 | C4/C5 |
Cooling method | Intelligent forced air cooling | air cooling |
Operating Temperature Range | -30℃~50℃(>45℃ derating) | -30℃~50℃(>45℃ derating) |
Operating humidity range | 5%~95% (non-condensing) | 0 to 95% (non-condensing) |
Maximum working altitude | 3000m (>2000m derating) | 3000m (>2000m derating) |
Fire Fighting Methods | PACK-grade aerosol + cabinet-grade perfluorohexanone + active warning | PACK-grade aerosol + cabinet-grade perfluorohexanone + active warning |
external communication protocol | Modbus RTU,CAN20,Modbus TCP | Modbus RTU,CAN2.0,Modbus TCP |
Product Description
The 100 kWh outdoor energy storage cabinet adopts an integrated design concept, integrating the battery, battery management system BMS, energy management system EMS, modular inverter PCS, and fire protection system in a single cabinet. The modular design is very flexible and can be applied to various scenarios and applications.
It has the functions of grid voltage regulation, three-phase unbalance control, harmonic control, etc. It can improve power quality, load tracking, backup power, peak and valley regulation, etc. It can reduce enterprise energy costs, increase the use of green energy, and maintain the safe and stable operation of the system.
Application scenarios
More suitable for small villa areas and small commercial and industrial scenes
- Cutting peaks and filling valleys
Discharge electricity at times of peak demand to reduce costly electricity bills
- Improve the stability of the electricity system
Smoothing intermittent renewable energy output by storing power and dispatching it when needed
- Electricity backup
Powering loads in the event of a grid failure, or for backup in areas without electricity
Product Features
- Fast power response, support virtual power plant, grid-connected, off-grid, and other modes
- Local collection, intelligent monitoring, remote operation, and maintenance
- One-piece design significantly reduces transportation, on-site installation time, and cost
- Standardized interface can be connected in parallel with multiple machines, easy to expand capacity, batch manufacturing process is easier to ensure that
- Intelligent installation and operation and maintenance, support node adaptive, fault indication, etc., site and operation and maintenance workload reduced by 70%.