261 kWh Outdoor Energy Storage Cabinet
HJ-G65-261L and HJ-G130-261L are two 261KWh outdoor cabinet energy storage systems with liquid-cooling technology, designed for outdoor energy storage needs, suitable for a variety of application scenarios, and able to effectively meet the user’s requirements for energy storage and management.
Product Parameters
| Technical parameters | HJ-G65-261L | HJ-G130-261L | |
| DC Side Parameters | |||
| Cell Type | LFP3.2V/314Ah | ||
| Combination Configuration | 1P260S | ||
| Rated Energy | 261kWh | ||
| Voltage range | 650~949V | ||
| Cycle times | >8000次@70%EOL,25℃ | ||
| Communication Interface | RS485,CAN,Ethemet | ||
| Conforms to standard | GB/T36276,GB/T34131 | ||
| AC parameters | |||
| Rated output power | 65kW | 130kW | |
| Rated grid voltage | 400V, 3-phase 5-wire | ||
| Allowable grid voltage range | 340~460V, ± 15% | ||
| Rated current | 93A | 187A | |
| Power factor | 1 (ahead) – 1 (behind) | ||
| Rated grid frequency | 50 ±5Hz | ||
| Overload capacity | 110%: long-term operation; 120%: not less than 1 min. | ||
| Total current waveform distortion rate (THDi) | <1.5%(100%PN)<5%(≥20%PN) | ||
| Off-grid operating parameters | |||
| Rated output voltage of independent inverter | 400V(340~460V) | ||
| Independent inverter voltage unbalance | <2%, not more than 4% for short periods of time | ||
| DC Side Parameters | |||
| DC operating voltage range | 650V~1000V | ||
| Full power operating range | 650V~950V | ||
| Maximum DC current | 110A | 220A | |
| Basic parameters | |||
| Protective Functions | High/low voltage ride-through, anti-islanding, AC overcurrent, AC short circuit, AC overvoltage/subvoltage, AC incoming phase sequence error | ||
| Maximum efficiency | 99.00 % | ||
| Protection class | IP20 | ||
| Operating ambient temperature | 30 ° C~70 ° C(>50 ° C derating) | ||
| Relative humidity | 0~ 195% (non-condensing) | ||
| Cooling method | Air-cooled | ||
| Dimension(L*W*H) | 715mm*500mm*190mm | ||
| Weight | ≤66kg±0.5kg | ||
| Noise Index | <80dB | ||
| Maximum Working Altitude | 3000m(>3000m derating) | ||
| Communication method | RS485,CAN,Ethemet | ||
| Conforms to standard | GB/T34120,GB/T34133,EMC | ||
| System parameters | |||
| Dimensions (H X D X W) | 2438mm*970mm*1300mm | ||
| Weight | ≈2.8T | ||
| Protection Grade | IP54 (electrical section), IP66 (battery section) | ||
| Anti-corrosion grade | C4/C5 | ||
| Cooling Method | Liquid Cooling | ||
| Operating Temperature Range | -30 ° C~50 ° C(>45 ° C derating) | ||
| Operating humidity range | 0~95%(non-condensing) | ||
| Maximum working altitude | 3000m(>2000m derating) | ||
| Fire Fighting Mode | Aerosol + PACK level immersion + Active warning | ||
| External communication protocol | Modbus RTU,CAN2.0,Modbus TCP | ||
Product Description
The 261KWh outdoor cabinet energy storage system with liquid-cooling technology, designed for outdoor energy storage needs, is suitable for a variety of application scenarios and able to effectively meet the user’s requirements for energy storage and management.
Application scenarios
Distributed energy system, grid peak and frequency adjustment, standby power, microgrid, industrial and commercial energy storage.
Product Features
- Flexible combination configuration: 1P260S combination configuration can be flexibly adjusted according to the actual demand for the number of cores and combination to meet the energy and power requirements of different projects.
- High power factor: Power factor ranges from 1 (forward) to 1 (lagging), which effectively improves the utilisation of power, reduces line losses and optimises the quality of grid operation.
- Reliable off-grid operation parameters: The rated output voltage of the independent inverter is 400V (340~460V), the voltage imbalance of the independent inverter is less than 2%, and no more than 4% in short time, which ensures the stability and reliability in off-grid operation.
- Comprehensive protection functions: Equipped with a variety of protection functions, such as high/low voltage ride-through, anti-islanding, AC overcurrent, AC short circuit, AC overvoltage/subvoltage, AC inlet phase sequence error, etc., which can effectively guarantee the safe operation of the system and equipment.
- High efficiency: The maximum efficiency can reach 0.99, which can minimise energy loss and improve the efficiency of energy use.









