233 kWh Outdoor Energy Storage Cabinet
The 233KWh outdoor cabinet energy storage system adopts an integrated design concept, with integrated batteries, battery management system, BMS energy management system, EMS, modular converter PCS, and fire protection system in the cabinet.
Product Parameters
Technical parameters | HJ-G55-233L | HJ-G110-233L | |
DC Side Parameters | |||
Cell Type | LFP3.2V/280Ah | ||
Combination Configuration | 1P260S | ||
Rated Energy | 233kWh | ||
Voltage range | 650-949V | ||
Cycle times | >7000times @70%EOL,25℃ |
||
Communication Interface | RS485,CAN,Ethernet | ||
Conforms to standard | GB/T 36276,GB/T34131 | ||
AC parameters | |||
Rated output power | 55kW | 110kW | |
Rated grid voltage | 400V, 3-phase 5-wire | ||
Allowable grid voltage range | 340~460V, ± 15% | ||
Rated current | 79A | 158A | |
Power factor | 1 (ahead) – 1 (behind) | ||
Rated grid frequency | 50 ±5Hz | ||
Overload capacity | 110%: long-term operation; 120%: not less than 1 min. | ||
Total current waveform distortion rate (THDi) | <1.5%(100%PN)<5%(≥20%PN) | ||
Off-grid operating parameters | |||
Rated output voltage of independent inverter | 400V(340~460V) | ||
Independent inverter voltage unbalance | <2%, not more than 4% for short periods of time | ||
Switching time between grid and off-grid | ≤10ms | ||
STS specification | FSS-M200R1 | ||
DC Side Parameters | |||
DC operating voltage range | 650V~1000V | ||
Full power operating range | 650V-950V | ||
Maximum DC current | 93A | 186A | |
Basic parameters | |||
Protective Functions | High/low voltage ride-through, anti-islanding, AC overcurrent, AC short circuit, AC overvoltage/subvoltage, AC incoming phase sequence error | ||
Maximum efficiency | 99.00% | ||
Protection class | IP20 | ||
Operating ambient temperature | -30℃~70℃(>50 ℃ derating) | ||
Relative humidity | 0~ 195%(non-condensing) | ||
Cooling method | Air- cooling | ||
Dimension(L ‘W’H) | 715mm ‘500mm*190mm | ||
Weight (LxWxH) | ≤66kg±0.5kg | ||
Noise Index | <80dB | ||
Maximum Working Altitude | 3000m(>3000m derating) | ||
Communication method | RS485,CAN,Ethernet | ||
Conforms to standard | GB/T 34120,GB/T34133,EMC | ||
System parameters | |||
Dimension(H X D x W) | 2130*1350*1373mm | ||
Weight | ≈3.4T | ||
Protection Grade | IP54 | ||
Anti-corrosion grade | C4/C5 | ||
Cooling method | Liquid Cooling | ||
Operating Temperature Range | -30℃~50℃(>45℃ derating) | ||
Operating humidity range | 0~95%(non-condensing) | ||
Maximum working altitude | 3000m(>2000m derating) | ||
Fire Fighting Mode | Aerosol + PACK level immersion + active warning | ||
External communication protocol | Modbus RTU,CAN2.0,Modbus TCP |
Product Description
The 233KWh outdoor cabinet energy storage system adopts an integrated design concept, with integrated batteries, battery management system, BMS energy management system, EMS, modular converter PCS, and fire protection system in the cabinet. It reduces the cost of energy consumption for enterprises, increases green energy consumption, and maintains safe and stable system operation.
Application scenarios
Improve power quality, load tracking, backup power, peak shaving, and valley filling.
Product Features
- Highly integrated:Productised system, integrating energy storage battery, PCS and power distribution, temperature control, fire protection, flooding door magnet, and monitoring and communication, comprehensively controlling system operation status and risk.
- Excellent protection:Patented outdoor cabinet protection design, optimised cooling air ducts, protection against dust and rain; front and rear doors open for maintenance, facilitating side-by-side arrangement of multiple systems on site and reducing floor space.
- Space saving:Door-mounted embedded integrated air-conditioning, does not take up cabinet space, increase the available space in the cabinet, better structural integrity of the top, good waterproof effect.
- Flexible parallel machine:Patented technology with virtual synchronous machine features, can achieve multiple non-communication lines without long-distance free parallel, and off-network switching function.
- Diverse functions:Standardised structural design, menu-type function configuration, optional photovoltaic charging module for microgrid and other scenarios, grid switching module, industrial frequency transformer and other components, integrated optical storage integrated system cabinet.
- Intelligent management:The local control panel can realise system operation monitoring, energy management strategy formulation, equipment remote upgrade and other diversified functions.