Cold and Hot Aisle Containment Cabinet
The Cold and Hot Aisle Containment Cabinet is a modular data center solution designed to optimize airflow organization and energy efficiency in high-density IT environments. By implementing sealed cold or hot aisle structures, it supports scalable rack deployment, stable power density, and reliable operation for modern data center infrastructure.
Product Parameters
| Product Model | HJCC6642 |
| Product Type | Cold / Hot Aisle Containment Cabinet |
| System Form | Modular Data Center Solution |
| Aisle Configuration | Single-row sealed cold/hot aisle; Double-row sealed cold/hot aisle |
| Dimensions (L × W × H) | Single row: L × 2400 × 2000 mm / L × 2300 × 2000 mm (L ≤ 15 m) Double row: L × 3600 × 2000 mm / L × 3400 × 2000 mm / L × 3600 × 2200 mm (L ≤ 15 m) |
| Single Cabinet Quantity | Single row: 2–24 cabinets; Double row: 6–48 cabinets |
| Single Cabinet Power Density | 21 kW / Rack |
| IT Power Capacity | Built-in UPS: 112 kW; External UPS: 310 kW |
| Power Input | 380 / 400 / 415 Vac, 50 / 60 Hz, 3Ph + N + PE |
| Reliable Grade | Tier II or Tier III |
| Installation Method | Concrete floor mounted or plinth mounted |
| Surface Treatment | Powder coating |
| Color | Black & Silver |
| Altitude | 0–4000 m |
| Hot / Cold Aisle Benefits | Energy saving; safe operation; reliable service; in-time technical support |
Contact Us










